NEWS CENTER
HOT PRODUCTS
-
CATL forklfit lithiu...
-
3.2V 100ah 6C high r...
-
24V forklift battery...
-
certified 9.6V/16V/2...
-
51.2V 540ah Forklift...
-
Fluoroketone self-in...
-
2.5T-65T locomotive ...
-
48V 80V Forklift LiF...
-
51.2V/83.2V Forklift...
-
51.2V/83.2V Forklift...
-
-45degree lifepo4 ce...
-
48V 500ah Forklift L...
-
two wheelers three w...
-
lifepo4 cell 3.2V 10...
-
UPS, 50ah 3C/6C hig...
Factory honor of Evoke Energy
In Dec. 2010, lithium ion phasphate material and battery cell production line were completed and trial production succeeded. | |||||||||||||||||||||||||||||
In Apr. 2011, lithium ion phasphate material produced was sent to Tianjin for testing, and passed EU RoHs certification. | |||||||||||||||||||||||||||||
In July 2011, the 5ah cell produced by the factory passed IEC, MT/T testing. | |||||||||||||||||||||||||||||
In Sep. 2011, the factory passed ISO9001 quality management system certification. | |||||||||||||||||||||||||||||
In Nov. 2011, the factory was approved Jiangsu Postdoctoral innovation practice base | |||||||||||||||||||||||||||||
In July 2012, the company's high rate long cycle life lithium EV battery project was listed in <Jiangsu the 12th Five-Year Plan new energy auto Industrial promotion program> extremely important program. | |||||||||||||||||||||||||||||
In Sep. 2012, self-developed high-rate long-life lithium iron anode material was recognized new high-tech product by Jiangsu Department of Science and Technology | |||||||||||||||||||||||||||||
In Oct. 2012, self-developed lithium iron battery cell was awarded "2012 Jiangsu Excellent new product award" by Jiangsu Economy and Information Technology Committee. | |||||||||||||||||||||||||||||
In Apr. 2013, the company's high temperature solid state method tech to produce lithium iron anode material passed identification by exports of Xuzhou science and technology bureau. | |||||||||||||||||||||||||||||
In May 2013, the 60ah battery produced by the company passed Beijing 201 compulsory testings and gained record-Keeping certification issued by National Standard Center. | |||||||||||||||||||||||||||||
In Dec. 2013, research and development of high temperature solid state method tech to produce lithium iron anode material gained Science and technology progress award. | |||||||||||||||||||||||||||||
In Dec. 2013, the company was approved as National high-tech enterprise. | |||||||||||||||||||||||||||||
In Nov. 2014, self-developed high-performance lithium high power battery was recognized as high-tech new product. | |||||||||||||||||||||||||||||
In Mar. 2015,the company cooperated with Nanjing Nanjing Dongyu Auto Group to successfully matched batteries for the new energy special vehicles. | |||||||||||||||||||||||||||||
In Mar. 2016, self-developed lithium battery Coater equalizing feeding device gained certificate of patent from the State Patent Office. | |||||||||||||||||||||||||||||
In June 2016, the company gained Provincial key research and development plan of science and technology project of Xuzhou Tongshan District Innovative and and entrepreneurial talent | |||||||||||||||||||||||||||||
In July 2016, the company gained program of Jiangsu Foresight and generic key technologies | |||||||||||||||||||||||||||||
In Sep. 2016, the company gained 6 utility patents. | |||||||||||||||||||||||||||||
In Mar. 2017, the 100ah battery produced by the company passed Beijing 201 compulsory testings and gained record-Keeping certification issued by National Standard Center. | |||||||||||||||||||||||||||||
In Dec. 2017, the company was approved as National high-tech enterprise. | |||||||||||||||||||||||||||||
In July 2017, the company had the honor to win high tech new product certificate awarded by Jiangsu Department of Science and Technology. | |||||||||||||||||||||||||||||
In Nov. 2017, the company passsed RoHS、CE、UN38.3 product testing and win certificates. | |||||||||||||||||||||||||||||
In Jan. 2018, the products passed MSDS testings and win certificates. | |||||||||||||||||||||||||||||
In May 2018, the company gained Provincial key research and development plan of science and technology project of Xuzhou Tongshan District Innovative and and entrepreneurial talent | |||||||||||||||||||||||||||||
In July 2018, the company gained 3 utility patents. | |||||||||||||||||||||||||||||
In Feb. 2019, the company finished acceptance check of Xuzhou science and technology planning project. | |||||||||||||||||||||||||||||
In August 2019, the company was approved sicence and technology project "Xuzhou the transformation of scientific and technological achievements". | |||||||||||||||||||||||||||||
In Nov. 2019,the reidentify of the company's National new high-tech enterprise was successfully declared and re-gained certificate. | |||||||||||||||||||||||||||||
In Apr. 2020, the company gained 2 new invention patents. | |||||||||||||||||||||||||||||
In May 2020, the company was honored to win “2019 Top ten innovative enterprises”by Xuzhou high-tech zone. | |||||||||||||||||||||||||||||
In June 2020, passed RoHS、CE、MSDS、UN38.3 product testings and win the certificates.and gained patents on wrapping device on lithium cells, Preparation method of zinc oxide/carbon composites,Method for preparing carbon coated elemental tin materials and the application on lithium battery. | |||||||||||||||||||||||||||||
In Dec. 2020, the company was approved "Jiangsu postgraduate workstatiomn". | |||||||||||||||||||||||||||||
In Sep. 2021,the company was approved of Municipal lithium battery engineering technology research center. | |||||||||||||||||||||||||||||
In Oct. 2021, the company won "Top ten sustainable mining brands in the world". | |||||||||||||||||||||||||||||
In Nov. 2021, the company gained one invention patent. | |||||||||||||||||||||||||||||
In 2021, the company participated in standard setting on T/CCMA011-2020 lithium battery used on industrial vehicle. | |||||||||||||||||||||||||||||
In Jan. 2021, the company gained patent of Intelligent voice broadcasting software used for lithium battery. | |||||||||||||||||||||||||||||
In Dec. 2021, the company gained patent of Battery embedded management software for industrial vehicle. |
Hits: 【Print】