PRODUCT CATALOG
RELATED PRODUCTS
E-bikes E-scooter lifepo4 Lithium Battery 48V, 72V 60V Battery Pack for electric bicycles with Aluminium Case or Iron Case
Product Description
Model | Voltage | Capacity | weight | specification(mm) | 50%DOD Life |
4850 | 48V | 50Ah | 26KG | 280 * 315 * 220 | ≥3000 |
4860 | 48V | 60Ah | 26KG | 280 * 315 * 220 | ≥3000 |
6022 | 60V | 22Ah | 11KG | 210 * 183 * 180 | ≥3000 |
T-shape 6030 | 60V | 30Ah | 15.5KG | 245 * 210 * 180 | ≥3000 |
6045 | 60V | 45Ah | 22KG | 275 * 300 * 210 | ≥3000 |
6050 | 60V | 50Ah | 32KG | 280*390*220 | ≥3000 |
6060 | 60V | 60Ah | 32KG | 280*390*220 | ≥3000 |
60100 | 60 | 100Ah | 65KG | 275 * 300 * 210 | ≥3000 |
60120 | 60 | 120Ah | 65KG | 275 * 300 * 210 | ≥3000 |
7250 | 72V | 50Ah | 38KG | 280*465*220 | ≥3000 |
7260 | 72V | 60Ah | 38KG | 280*465*220 | ≥3000 |
Evoke Scooter Battery, electric scooter battery are very friendly for city trips and will not emit exhaust gas. It's Flexible and low cost to use, electric scooters have become more and more popular, it has become a way to avoid congested traffic.
The service life of general Lead-acid batteries is 1 to 1.5 years, and the theoretical life of lithium iron phosphate batteries will reach 8 years. Evoke lithium-ion electric scooter battery has a long cycle life and reliable quality. Have widely used in China, India, Thailand, Indonesia, Korea, and other countries.