charger 2000W 3000W 24V50A 48V 50A lithium and lead acid charger waterproof
AC Input Voltage Range: | 180-264VAC;45-65Hz |
AC Input Max Current: | 11.5A@220VAC |
Power Factor: | ≥0.99 |
Efficiency: | ≥93.0% |
Noise: | ≤45dB |
Protection: | IP65 |
AC Input Voltage Range: | 180-264VAC;45-65Hz |
AC Input Max Current: | 11.5A@220VAC |
Power Factor: | ≥0.99 |
Efficiency: | ≥93.0% |
Noise: | ≤45dB |
Protection: | IP65 |
©